Self-Propelled Hydraulic Scissor Lift
Mohlala No. | HSP06A | HSP06 | HSP08A | HSP08 | HSP10 | HSP12 |
Bophahamo ba ho sebetsa(m) | 8 | 10 | 12 | 14 | ||
Max.platform height(m) | 6 | 8 | 10 | 12 | ||
Matla a ho phahamisa (kg) | 230 | |||||
Bokhoni bo atolositsoeng ba sethala(kg) | 113 | |||||
Boholo ba sethala(m) | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
Boholo ka kakaretso (tebelele e bula)(m) | 2.475 * 0.81 * 2.213 | 2.475 * 1.17 * 2.213 | 2.475 * 0.81 * 2.341 | 2.475 * 1.17 * 2.341 | 2.475 * 1.17 * 2.469 | 2.475 * 1.17 * 2.597 |
Boholo ka kakaretso (tebelele e tlositsoe)(m) | 2.475 * 0.81 * 1.763 | 2.475 * 1.17 * 1.763 | 2.475 * 0.81 * 1.891 | 2.475*1.17*1.891 | 2.475*1.17*2.019 | 2.475 * 1.17 * 2.149 |
Saese e atolositsoeng ea sethala(m) | 0.9 | |||||
Phatlalatso ea fatše(m) | 0.1/0.02 | |||||
Motheo oa lebili(m) | 1.92 | 1.92 | 1.92 | 1.92 | ||
Nako e fokolang ea radius (lebili la ka hare) | 0 | |||||
Nako e fokolang ea radius (lebili la ka ntle)(m) | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
Motlakase oa ho khanna(v/kw) | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 |
Phahamisa Motor(v/kw) | 24/1.5 | 24/2.2 | ||||
Lebelo la ho phahamisa(m/min) | 4 | |||||
Lebelo la ho matha(menaha)(km/h) | 4 | |||||
Lebelo la ho matha(ho phahama) | 0 | |||||
Betri (v/ah) | 4*6/180 | |||||
tjhaja(v/a) | 24/25 | |||||
Bokhoni bo phahameng ba ho hloa | 25% | |||||
Boholo bo lumelletsoeng ho sebetsa | 2°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | ||
Boholo ba Wheel(driving wheel)(mm) | Φ250*80 | |||||
Boholo ba lebili(tse kentsoeng)(mm) | Φ300*100 | |||||
Net Weight(kg) | 1985 | 2300 | 2100 | 2500 | 2700 | 2900 |
Sethala sa ho phahamisa sekere se ikemetseng ke sethala sa mosebetsi oa sefofane, seo haholo-holo se itšetlehileng ka ho khanna betri bakeng sa ho tsamaea, 'me se na le mefuta e sa tšoaneng ea ho sebetsa e kang ho tsamaea ka potlako le butle.Joale melemo ea sethala sa ho phahamisa sekere se ikemetseng ke sefe?
Sethala sa phahamiso ea sekere se iketselitseng Setsi sa ho phahamisa sekere se ikemetseng.
1. E na le tsamaiso e ka tšeptjoang ea hydraulic 'me e bonolo ho e boloka.
2. E ka tsamaea ka bolokolohi boemong leha e le bofe ba ho sebetsa, 'me katleho ea ho sebetsa e phahame.
3. E ka sebetsa tlas'a maemo a fapaneng a ho sebetsa, ntle le matla a ka ntle le matla a ka ntle bakeng sa ho hula, 'me ts'ebetso e ka phethoa ke motho a le mong feela.
4. E tenyetseha ebile e khona ho ikamahanya le libaka le libaka tse fapaneng tsa mosebetsi.
5. Ts'ebetso e ntle ea ts'ireletso, ha ho hlokahale hore ho be le hydraulic outrigger leveling, ho fokotsa kotsi ea ho oela ka ntle ho bakoang ke mobu o bonolo oa ka ntle le kaho.
6. Sethala sa ho phahamisa se ikemetseng se na le lerata le tlaase la ho sebetsa le ho sisinyeha ho nyenyane, 'me ho phahamisa ho tsitsitse haholo ebile ho ka tšeptjoa.
7. Lisebelisoa tsa motlakase tsa boleng bo phahameng li tsitsitse haholoanyane, 'me matla a hlahisoang ke seteishene sa super pumping a phahame' me nako e tsoelang pele ea ho sebetsa e telele.