Phahamiso e Phahameng ea Semi Scissor ea Motlakase
Mohlala No. | Loading Capacity (kg) | Lifting Height (m) | Boholo ba Sethala (m) | Boholo ka kakaretso (m) | Nako ea ho Phahamisa (s) | Palo ea li-volts (v) | Motor (kw) | Mabili a Rubber (φ) |
HSL0.45-06 | 450 | 6 | 2.1*1.05 | 2.3*1.23*1.30 | 55 | AC380 | 1.5 | 400-8 |
HSL0.45-7.5 | 450 | 7.5 | 2.1*1.05 | 2.3*1.23*1.45 | 60 | AC380 | 1.5 | 400-8 |
HSL0.45-09 | 450 | 9 | 2.1*1.05 | 2.3 * 1.23 * 1.60 | 70 | AC380 | 1.5 | 400-8 |
HSL0.45-11 | 450 | 11 | 2.1*1.05 | 2.3*1.23*1.75 | 80 | AC380 | 2.2 | 500-8 |
HSL0.45-12 | 450 | 12 | 2.75*1.25 | 2.9*1.43*1.7 | 125 | AC380 | 3 | 500-8 |
HSL0.45-14 | 450 | 14 | 2.75*1.25 | 2.9*1.43*1.9 | 165 | AC380 | 3 | 500-8 |
HSL1.0-06 | 1000 | 6 | 1.8*1.25 | 1.95 * 1.43 * 1.45 | 60 | AC380 | 2.2 | 500-8 |
HSL1.0-09 | 1000 | 9 | 1.8*1.25 | 1.95 * 1.43 * 1.75 | 100 | AC380 | 3 | 500-8 |
HSL1.0-12 | 1000 | 12 | 2.45*1.35 | 2.5 * 1.55 * 1.88 | 135 | AC380 | 4 | 500-8 |
HSL0.3-16 | 300 | 16 | 2.75*1.25 | 2.9*1.43*2.1 | 173 | AC380 | 3 | 500-8 |
Nako ea tiiso: Selemo se le seng.Re romella likarolo tse ling ka UPS International Express.
Setifikeiti se fetisitsoeng: Setifikeiti sa EU CE, setifikeiti sa boleng ba machaba ba ISO9001.
Thomello: Ka leoatle.
Sebopeho se bonolo, se bonolo ho se hlokomela.
E loketseng ho sisinyeha le ho phethoha.
Ho tsamaya ke motho ka letsoho kapa ho huloa ka terekere.Ho phahamisa ka AC (ntle le betri) kapa DC (ka betri).
Mobile lift e na le tafole ea hydraulic scissor lifte e nang le sethala sa ho phahamisa se nang le sistimi ea ts'ireletso ea haeteroliki.
E na le sistimi ea ts'ireletso e thibelang ho oa ho thibela ho phatloha ha lipeipi.
E na le valve ea ho theoha ka letsoho bakeng sa ho theoha ha maemo a tšohanyetso haeba motlakase o fela.
Phahamiso e tsamaeang e nka 'mele oa hydraulic cylinder cylinder le litiiso tse tsoang kantle ho naha ho netefatsa ts'ebetso e ntle ea tiiso ea silinda.