China Aerial Boom Lift e nang le CE
Bolelele ba ho sebetsa bo ka fihla ho 20M.
Boholo Bokhoni ba Mojaro: 160-200kg.
Mofuta oa matla: diesel (e khothalelitsoeng), peterole, betri ea DC (e khothalelitsoe), disele le matla a mabeli a betri.
| Mohlala | HPBL8 | HPBL10.5 | HPBL12.5 | HPBL13 | HPBL14 |
| Max.Bophahamo ba Mosebetsi(m) | 9.5 | 12 | 14 | 14.5 | 16 |
| Max.Platform Height(m) | 8 | 10.5 | 12.5 | 13 | 14 |
| Boholo ba sethala(mm) | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 |
| Bophahamo ba Mojaro(kg) (ka kopo ea moreki) | 160-200 | 160-200 | 160-200 | 160-200 | 160-200 |
| Max.Ho fihla ho Tshekaletseng(m) | 2.5 | 2.5 | 3.8 | 4 | 4.2 |
| Ho potoloha(°) | 360 | 360 | 360 | 360 | 360 |
| Lebelo la Leeto(Km/h) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
| Lebelo la ho Phahamisa(mm/s) | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 |
| Bolelele ka Kakaretso(mm) | 4100 | 4100 | 4800 | 5100 | 5100 |
| Kakaretso Bophara(mm) | 1700 | 1700 | 2100 | 2200 | 2200 |
| Kakaretso ea Bophahamo(mm) | 2700 | 2700 | 3050 | 3250 | 3250 |
| Net boima(kg) | 1600 | 1600 | 1700 | 1800 | 1900 |
| Mokhoa oa ho laola | Taolo ea konopo ea holimo le tlase (Holimo / tlase / ho potoloha) | ||||
| Support Mode | Leoto le ikemetseng la hydraulic (leoto le leng le le leng le ka fetoloa ka thoko) | ||||
| Khatello ea Mosebetsi (MPs) | 10 | ||||
| Classification of Wind Resistance | ≤6 boemo | ||||
| Lisebelisoa tsa Skeleton | 100*150*5 120*140*5 Rectangular square tube | ||||
| Khase | 14#Tšepe ea machaba ea kanale | ||||
| Boitsebiso ba Sethala | 14#Tšepe ea machaba ea kanale /3mm ribbed plate | ||||
Lintlha
Fektheri Show
Moreki ea Tšebelisano









