China 10M-20M Towable Boom lift
molemo
1. E loketse mefuta eohle ea libaka tse matsutla-tsutla tšimong, tsamaiso e feto-fetohang, e bonolo ho e sebelisa, radius e kholo ea ts'ebetso, le ts'ebetso e phahameng e phahameng ho pholletsa le litšitiso.
2. E na le tsamaiso ea marako a mabeli (e nang le brake ea electromagnetic le mechanical brake system ka nako e le 'ngoe), e bolokehileng, e sebetsang hantle le ea boleng bo phahameng.
3. Lebokose la ho laola la LCD, le loketseng, le potlakile, le bolokehile ebile le tsitsitse, le bonolo ho sebetsa.
4. Amohela thekenoloji ea Jeremane ea ho phatloha ha hydraulic ho thibela ho oela ka ntle ho sethala le ho netefatsa polokeho ea basebetsi.
5. Diesel, peterole, betri, alternating current, peterole-motlakase oa motlakase, o ka ikhethela mohlala oa hau oa matla ho ea ka boemo ba sebele.
Mofuta oa Mohlala | CP-10A | CP-12A | CP-14A | CP-16A | CP-18A | CP-20A | |
Bophahamo ba ho phahamisa | 10M | 12M | 14M | 16M | 18M | 20M | |
Bophahamo ba ho sebetsa | 12M | 14M | 16M | 18M | 20M | 22M | |
Boima ba moroalo | 200KG | ||||||
Boholo ba sethala | 0.9*0.7M | ||||||
Radius e sebetsang | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | |
Boima bo kahare | 1855KG | 2050KG | 2500KG | 2800KG | 2800KG | 3500KG | |
Kakaretso ea boholo( L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | |
Bohole ba ho Tšehetsa Maoto (Ho Horizontal) | 3.0 M | 3.6 M | 3.6 M | 3.9 M | 3.9 M | 3.9 M | |
Bohole ba Ho Tšehetsa Maoto (E theohileng) | 4.7 M | 4.7 M | 4.7 M | 4.9 M | 4.9 M | 4.9 M | |
Boemo ba ho Hanyetsa Moea | ≦5 | ||||||
20'/40' Bongata bo Laolang Setshelo | 20'/1 sete | 20'/1 sete | 20'/1 sete | 20'/1 sete | 20'/1 sete | 20'/1 sete | |
| 40'/3sets | 40'/2 lihlopha | 40'/2 lihlopha | 40'/2 lihlopha | 40'/2 lihlopha | 40'/2 lihlopha | |
Matla | AC-Motlakase Matla | ||||||
Diesel Power Motor (YSD Motor) | |||||||
Matla a Peterole (Honda Motor) | |||||||
Matla a Battery a DC (Bucher Motor) | |||||||
AC+ Motlakase oa Dizeli/Gase (Matla a mabeli) | |||||||
AC/Diesel+DC Power (Dual Power) |