360 degree e potolohang Tafole ea koloi
Mohlala No. | CT3-3.0 | CT3-4.0 | CT3-4.5 | CT3-5.0 | CT3-5.5 | CT3-6.0 |
Mofuta | Phetiso ea Gear/Friction Transmission | |||||
Tshebetso | Remote Control Frequency Conversion | |||||
Diameter(mm) | 3000 | 4000 | 4500 | 5000mm | 5500 | 6000 |
Boholo ba Mojaro(Kg) | 3000 | |||||
Boiketsi ba Boima | 320/135 | |||||
Lebelo le Leholo la Potoloho (mm/s) | 400(1.5 selikalikoe)/300(1.2 selikalikoe) | |||||
Boitsebiso ba Sethala | Plate ea tšepe ea 4mm / 5mm Aluminium Plate e Chekisitsoeng (Khetho) | |||||
Parameter ea Phepelo ea Matla | Customized | |||||
Matla a Enjene(W) | 750*1/120*4 | |||||
Sebopeho sa Karolo | 40*40 Rectangular Tube+60*60 Square Tube | |||||
Boholo ba Sephutheloana | 2.2*1.8*0.55 | 2.2*2*0.7 | 2.2*2*0,85 | 2.6 * 2.25 * 0,86 | 2,75*2.2*0,85 | 3.03*2.2*1 |
Boima ba 'mele | 1050 | 1450 | 1800 | 2250 | 2750 | 3000 |
Letlapa la ho bilika koloi le ka sebelisoa ka tlung le ka ntle, 'me le ka suthisoa le ho qhaqhoa.Ka mor'a lilemo tse ngata tsa lipatlisiso le tsoelo-pele, hona joale e hlahisitse lephephe la likoloi tse potolohang, tseo ho leng bonolo ho li kenya, tse nang le lerata le tlaase, ts'ebetso e tsitsitseng, 'me e kenngoa ka li-block tsa mohaho.E loketse ho uena, 'me ha ho na tšenyo fatše.E loketse ho nka karolo lipontšong tse ngata tsa likoloi bakeng sa lipontšo tsa maeto, 'me e ka aroloa le ho bokelloa makhetlo a mangata.Ho ea ka boholo ba turntable, letlapa la koloi le potolohang le ka aroloa ka lihlopha tse 'nè, lihlopha tse tšeletseng, lihlopha tse robeli, lihlopha tse leshome, lihlopha tse leshome le metso e' meli, joalo-joalo. Litlhoko tse ling tse khethehileng tse kang bophara, lebelo la ho potoloha, bophahamo ba lisebelisoa, ho potoloha ka nako, ho pota-pota. ho potoloha, le ho jara mojaro ho ka fanoa ka kopo.