1000kg Low Fixed Hydraulic Small lift tablejack
E le ho u fa boiketlo le ho holisa k'hamphani ea rona, re boetse re na le bahlahlobi ho Sehlopha sa QC mme re u tiisetsa tšehetso ea rona e kholo ka ho fetisisa le sehlahisoa kapa tšebeletso bakeng sa 1000kg Low Fixed Hydraulic Small.jeke ea tafole ea ho phahamisa, Khatello e khethehileng mabapi le ho paka thepa ho qoba tšenyo leha e le efe nakong ea lipalangoang, Thahasello e felletseng mabapi le maikutlo a bohlokoa le maano a bareki ba rona ba hlomphuoang.
E le ho u fa boiketlo le ho holisa k'hamphani ea rona, re boetse re na le bahlahlobi ba QC Team mme re u tiisetsa ts'ehetso ea rona e kholo le sehlahisoa kapa tšebeletso bakeng sajeke ea tafole ea ho phahamisa, Sehlahisoa se seng le se seng se entsoe ka hloko, se tla etsa hore u khotsofale.Thepa ea rona ts'ebetsong ea tlhahiso e behiloe leihlo ka thata, hobane ke feela ho u fa boleng bo holimo, re tla ikutloa re le sebete.Litšenyehelo tse phahameng tsa tlhahiso empa theko e tlase bakeng sa tšebelisano ea rona ea nako e telele.U ka ba le likhetho tse fapaneng mme boleng ba mefuta eohle bo ts'epahalla.Haeba u na le potso, u seke oa tsilatsila ho re botsa.
Mohlala | Mojaro Matla (KG) | Boiketsi ba Boima (MM) | Max Platform Height(MM) | Platform Size(MM) L×W | Boholo ba Motheo (MM) L×W | Nako ea ho phahamisa (S) | Palo ea li-volts (V) | Motor (KW) | Boima bo kahare (KG) | ||||
Phahamiso e Tloaelehileng ea Scissor ea 1000Kg | |||||||||||||
HS01 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | Lilemo tse 20-25 | AC 380V | 1.1 | 160 | ||||
HS02 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | Lilemo tse 20-25 | 1.1 | 186 | |||||
HS03 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30-35 | 1.1 | 200 | |||||
HS04 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30-35 | 1.1 | 210 | |||||
HS05 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30-35 | 1.1 | 212 | |||||
HS06 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30-35 | 1.1 | 223 | |||||
HS07 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30-35 | 1.1 | 365 | |||||
HS08 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30-35 | 1.1 | 430 | |||||
Phahamiso e Tloaelehileng ea Scissor ea 2000Kg | |||||||||||||
HS2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | Lilemo tse 20-25 | AC 380V | 1.5 | 235 | ||||
HS2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | Lilemo tse 20-25 | 1.5 | 268 | |||||
HS2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | Lilemo tse 25-35 | 2.2 | 289 | |||||
HS2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | Lilemo tse 25-35 | 2.2 | 300 | |||||
HS2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | Lilemo tse 25-35 | 2.2 | 300 | |||||
HS2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | Lilemo tse 25-35 | 2.2 | 315 | |||||
HS2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | Lilemo tse 25-35 | 2.2 | 415 | |||||
HS2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | Lilemo tse 25-35 | 2.2 | 500 | |||||
Phahamiso e Tloaelehileng ea Scissor ea 4000Kg | |||||||||||||
HS4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30-40 | AC 380V | 2.2 | 375 | ||||
HS4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30-40 | 2.2 | 405 | |||||
HS4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35-40 | 2.2 | 470 | |||||
HS4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35-40 | 2.2 | 490 | |||||
HS4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35-40 | 2.2 | 480 | |||||
HS4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35-40 | 2.2 | 505 | |||||
HS4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35-40 | 2.2 | 570 | |||||
HS4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35-40 | 2.2 | 655 |
Lintlha
Fektheri Show
Moreki ea Tšebelisano
Thejeke ea tafole ea ho phahamisae loketse haholo bakeng sa ho sebetsa moleng oa kopano e thusang le tafole ea ho sebetsa ka har'a workshop.Tafole ea ho phahamisa scissor e na le litšobotsi tsa polokeho, ts'epahalo, sekhahla se tlase sa ho hloleha, le theko e tlase.E na le sesebelisoa sa tšireletso se khahlanong le pinch, se sireletsehileng le se tsitsitseng.